<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.6.2" -->
<rss version="0.92">
<channel>
	<title>bestannualphysical.com</title>
	<link>http://bestannualphysical.com</link>
	<description></description>
	<lastBuildDate>Wed, 19 Nov 2008 22:58:53 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>An Interview with Dan Cosgrove of Wellmax</title>
		<description>I recently had the opportunity to talk to Dr. Dan Cosgrove who founded Wellmax Center for Preventive Medicine in 1997.  Dr. Cosgrove described his background in Internal Medicine and later Emergency Medicine.  It was his dissatisfaction with the rapid, superficial symptom- driven evaluation that characterizes Emergency Medicine that ...</description>
		<link>http://bestannualphysical.com/2008/11/19/an-interview-with-dan-cosgrove-of-wellmax/</link>
			</item>
	<item>
		<title>An Interview with Dr. Dan Cosgrove of Wellmax - podcast</title>
		<description> 

Dr. R:  I’m here with Dr. Dan Cosgrove who is the founder of Wellmax Center for Preventive Medicine at the LaQuinta Resort and Club in La Quinta, California. Dr. Cosgrove has really been a pioneer in the integration of imaging, human performance and genetic and protein biomarkers.  ...</description>
		<link>http://bestannualphysical.com/2008/11/19/an-interview-with-dr-dan-cosgrove-of-wellmax-podcast/</link>
			</item>
	<item>
		<title>Interview with Dr. Rick Abrams of Rose Center for Preventive Medicine</title>
		<description>In my search for the best annual physical, I recently had an in depth discussion with Dr. Rick Abrams, founder and medical director of the Rose Center for Preventive Medicine.  Dr. Abrams practiced internal medicine in the Denver area for over 30 years before making the transition to the ...</description>
		<link>http://bestannualphysical.com/2008/10/01/interview-with-dr-rick-abrams-of-rose-center-for-preventive-medicine-podcast-2/</link>
			</item>
	<item>
		<title>Interview with Dr. Rick Abrams of Rose Center for Preventive Medicine - Podcast</title>
		<description> 

Dr. R:  I’m here with Dr. Rick Abrams who is the founder of the Rose Center for Preventive Medicine in Denver, Colorado.  Rick has really been a pioneer in creating the optimal model for wellness evaluation and it is a pleasure to interview him today.  Rick, ...</description>
		<link>http://bestannualphysical.com/2008/10/01/interview-with-dr-rick-abrams-of-rose-center-for-preventive-medicine-podcast/</link>
			</item>
	<item>
		<title>My Search for the Best Annual Physical: An interview with Dr. David Fein</title>
		<description>In my search for the best annual physical, I recently had an in-depth discussion with Dr. David Fein. Dr. Fein is the Founder and CEO of Princeton Longevity Center (PLC). Since it’s foundation in 2002, PLC has become widely recognized in the field of executive wellness. Dr. Fein seeks to ...</description>
		<link>http://bestannualphysical.com/2008/09/08/my-search-for-the-best-annual-physical-an-interview-with-dr-david-fein/</link>
			</item>
	<item>
		<title>My Search for the Best Annual Physical: An interview with Dr. David Fein - Podcast</title>
		<description> 

Dr. R:  I’m here with Dr. David Fein who is the founder of the Princeton Longevity Center.  Dr. Fein has  truly been a pioneer in prevention over the last decade and has really contributed a great deal to what we know about the optimal way to perform wellness evaluations.  ...</description>
		<link>http://bestannualphysical.com/2008/09/08/my-search-for-the-best-annual-physical-an-interview-with-dr-david-fein-podcast-2/</link>
			</item>
	<item>
		<title>Mammography</title>
		<description>Some people just like to complain, and mammography has its share of detractors because of the radiation exposure and the high incidence of false positives. We don’t find the first complaint compelling.  The radiation dose of standard film mammography is already low but with the continuous refinement of digital mammography ...</description>
		<link>http://bestannualphysical.com/2008/09/02/mammography/</link>
			</item>
	<item>
		<title>23andMe</title>
		<description>This is a test you do for the fun of it. Like its competitors Navigenics and deCode Genetics, 23andMe gives consumers the view of their personal genome from 30,000 feet. 23andMe looks at “single-nucleotide polymorphisms (SNP’s-pronounced “snips”). These are sites along the genome where you and I are most likely ...</description>
		<link>http://bestannualphysical.com/2008/08/13/23andme/</link>
			</item>
	<item>
		<title>Biophysical250</title>
		<description>The Biophysical250 is the nearest thing to a “Wiki” you can find in the world of medicine. It aggregates hundreds of different blood tests that have been recommended by leading specialists in the fields of cardiology, rheumatology, gastroenterology, infectious disease, endocrinology, etc. into a single product that provides the most ...</description>
		<link>http://bestannualphysical.com/2008/08/13/biophysical250/</link>
			</item>
	<item>
		<title>An Optimal Annual Physical: An interview with Dr. Jim Ehrlich</title>
		<description>In my search for the best annual physical, I recently had an in depth discussion with Dr. Jim Ehrlich.  Dr. Ehrlich has truly been a pioneer in the field of prevention and comprehensive assessment.  Dr. Ehrlich stated that unfortunately “most people who present to their physician with a life threatening ...</description>
		<link>http://bestannualphysical.com/2008/08/12/ct-scan/</link>
			</item>
</channel>
</rss>
